| Name |
Primary Keeper Date |
Assistant Keeper Date |
| Angell, Nelson P. (c. 1831-1887) | | 1871-1873 |
| Austin, Homer T. (1881-1949) | | 1912 |
| Austin, Julian H. (1898-1970) | | 1928-1929 |
| Austin, M. Wesley (1864-1941) | | 1885-1893 |
| Barnett, Hezekiah | 1849 | |
| Barnett, James J. (1844-1937) | | Mar-July 1907 |
| Barnett, Oliver N. (c. 1829-1892) | | 1873+/-1875 |
| Baum, Thomas H. (1877-1938) | | Apr - Dec 1905 |
| Bliven, George A. (1859-1920) | 1880 | |
| Brady, John D. | | 1917 |
| Burfoot, Jabez W. (c.1878-1969) | | May - Oct 1907 |
| Burrus, Ethelburt D. (1856-1936) | | 1876-1878 |
| Casey, James O. (1873-1937) | | 1920-1928 |
| Daniels, Joseph B. | | 1892-1893 |
| Daniels, Louis G. | | 1888-1889 |
| Farrow, Abraham C. (1824- c. 1883) | 1862 | |
| Farrow, C.P. (c. 1824-?) | | 1869-1871 |
| Farrow, Harvey L. | | 1873-1875 |
| Farrow, Isaac | 1830-1842 | |
| Farrow, Joseph (c. 1760-1822) | 1808 | |
| Farrow, L.B. (1811-1869) | | 1864-1867 |
| Farrow, Pharoah M. (c. 1775-1847) | 1821-1831 | |
| Fulcher, Amasa G. (1876-1946) | | 1903-1904 |
| Fulcher, Benjamin T. (1810-1867) | 1860-1861 | 1845-1860 |
| Fulcher, C. | | 1858 |
| Fulcher, Charles H. (1878-1942) | | 1906-1920 |
| Fulcher, Christopher | | 1865-1869 |
| Fulcher, Martin L. (1875-1927) | | 1900-1905 |
| Fulcher, Randolph (1872-1946) | | Apr - Aug 1928 |
| Gaskins, Adam(c. 1750- 1819) | 1803 | |
| Gillikin, James W. (1857-1925) | 1897-1900 | |
| Gray, Abner H. (c. 1835- ?) | | 1865 |
| Hause, Selwyn | | 1878 |
| Jennett, Benjamin C. (1846-1874) | 1868-1871 | |
| Jennett, Joseph C. (1805-1866) | 1843, 1849 | |
| Jennett, Joseph E. (c. 1842-1881) | | 1869 |
| Jennett, Wallace R. (1829-1908) | 1873-1878 | 1863-1865, 1867 |
| Jennett, William (1820-1862) | | 1st1860 |
| Jennett, Zion B.(1814-1888) | | 1870 |
| Jennette, John B. (1871-1951) | | 1899-1903 |
| Jennette, Unaka B. (1882-1965) | 1919-1939 | |
| Meekins, Ephraim (1861-1940) | 1900-1906 | |
| Meekins, Isaac C. (1868-1948) | | 1905-1906 |
| Midgette, John E. (1895-1982) | | 1929-1930 |
| Miller, Christopher C. (1844-1927) | | 1887-1892 |
| O'Neal, E.D. (c. 1837-?) | | 1856-60 |
| O'Neal, E.F. | 1860 | |
| O'Neal, W.B. | | 1854 |
| O'Neal, William (c. 1811-?) | 1853-1860 | |
| O'Neal, William B.(c. 1833) | | 1867 |
| Quidley, Amasa J. (1877-1962) | | 1917-1923 |
| Quidley, John B. (1877-1936) | | 1904-1905, 1909-1911 |
| Quidley, William E. (1874-1961) | | 1928-1934 |
| Riggs, Ephraim H. (1853-?) | | 1889-1892 |
| Roach, Louis C. | | 1871 |
| Rodgers, George W. | 1864-1866 | |
| Rollinson, Sylvester (1822-1893) | | 1864 |
| Rollinson, William G. (1873-1959) | | 1905-1906 |
| Rue, Oscar (1827-1880) | 1878-1880 | |
| Salter, Albert G.B. (1852-?) | | 1887-1888 |
| Scarborough, Henderson (c. 1826-1881) | | 1872-1873 |
| Scarborough, R. | | 1855 |
| Shepperd, John S. | 1871-1872 | |
| Simpson, Alpheus W. (1844-1905) | 1866-1868 | 1869, 1876, 1894 |
| Simpson, Amasa J. (1856-1919) | | 1883 |
| Simpson, Fabius E. (1858-?) | 1907-1919 | 1884-1885, 1893-1899 |
| Smith, Sanders B. (1867-1929) | | 1892-1899 |
| Smith, Tilman F. (1852-?) | 1887-1897 | 1878-1887 |
| Stowe, John M. | | 1930-1931 |
| Swain, Malachi D. (1868-1927) | | 1913-1917 |
| Thompson, Augustus C. | 1881-1887 | |
| Tolson, William G. | | 1905 |
| Twiford, John T. | | 1907 |
| Wallace, Thomas L. (1900-1987) | | 1931-1933 |
| Watson, Victor L. (1874-1925) | | 1907-1909 |
| Whedbee, Miles F. (1852-?) | | Oct 3-101909 |
| Whitehurst, John E. (c 1856-?) | | 1879-1880 |
| Whitehurst, Joseph B. | | 1878 |
| Williams, Andrew (c. 1810-?) | | 1860 |
| Williams, B.A. (c. 1822-1866) | | 1860-1865 |
| Williams, Nasa S. (c.1818- ?) | | 1864-1871 |
| Willis, Alpheus B. (1868-1924) | | 1905-1907, 1911-1912 |
| Willis, David | | 1885-1887 |
| List entries are based on extensive research of official United States Lighthouse Service Records. Corrections will be an ongoing process based on future research. Anyone having documentation which differs with information provided herein is encouraged to write us. |